State champions crowned at VHSL Track & Field Championships
Published: Jun. 6, 2026 at 12:21 AM EDT
(WHSV) - A number of local athletes from WHSV’s viewing area were crowned state champions at the VHSL Track & Field State Championships Friday and Saturday.
The Class 1 and 2 state meet was held at Sentara Park on the campus of James Madison University while Class 3’s state meet took place at Liberty University in Lynchburg.
For the entire list of individual results, click the links for the respective classification. Then click on the respective event.
VHSL Class 3
Notable Individual Performances
Top 3 finishes qualify for All-State
| Name | School | Event | Place |
|---|---|---|---|
| Jackson Jeffrey | Turner Ashby | Boys Shot Put | 1st |
| Jackson Jeffrey | Turner Ashby | Boys Discus | 1st |
| Skylar Sloat | Waynesboro | Girls Pole Vault | 2nd |
| Bryce Driver | Turner Ashby | Boys 1600 run | 2nd |
| Peyton Joyner | Spotswood | Girls 800 run | 2nd |
| Mancini, Myers, Lowe, Joyner | Spotswood | Girls 4x800 Relay | 3rd |
| Brooke Saunders | Harrisonburg | Girls 3200 run | 3rd |
VHSL Class 2
Notable Individual Performances
Top 3 finishes qualify for All-State
| Name | School | Event | Place |
|---|---|---|---|
| Logan, Gorrell, Himelright, Gallaway | Strasburg | Girls 4x800 relay | 1st |
| Braxton Pettit | Page Co. | Boys 110 Hurdles | 1st |
| Leah Ruiz | Fort Defiance | Girls Shot Put | 1st |
| Taylor Cubbage | Fort Defiance | Girls High Jump | 1st |
| Connor Miller | Stuarts Draft | Boys Pole Vault | 1st |
| Livia Clinedinst | Fort Defiance | Girls High Jump | 2nd |
| Laird Clinedinst | Fort Defiance | Boys High Jump | 3rd |
| Nate Holloway | Page Co. | Boys Shot Put | 2nd |
| Himelright, Logan, Gorrell, Bauserman | Strasburg | Girls 4x400 Relay | 2nd |
| Piper Himelright | Strasburg | Girls 400 Dash | 3rd |
| Hannah Logan | Strasburg | Girls 800 run | 3rd |
| Devyn Stanley | Central | Boys 800 run | 3rd |
| Blanca Quintero | Stuarts Draft | Girls Pole Vault | 3rd |
VHSL Class 1
Notable Individual Performances
Top 3 finishes qualify for All-State
| Name | School | Event | Place |
|---|---|---|---|
| Sarah Piner | Riverheads | Girls Discus Throw | 1st |
| Storm Parker | Riverheads | Boys 300 Hurdles | 1st |
| Azmani Jackson | Luray | Boys 800 Run | 1st |
| Olivia Keller | Riverheads | Girls Pole Vault | 2nd |
| Woods, Stuart, Shiflett, Fitzgerald | Riverheads | Boys 4x100 Relay | 2nd |
| Azmani Jackson | Luray | Boys 400 Dash | 2nd |
| Verity Jones | Riverheads | Girls 800 Run | 2nd |
| Haze Hamilton | Riverheads | Boys Pole Vault | 3rd |
| Sarah Piner | Riverheads | Girls Shot Put | 3rd |
Copyright 2026 WHSV. All rights reserved.














